For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Vendelkråke , Ottar Egilsson b. 0551 d. 0617 | ![]() |
|||||||
Ottarson , Adils b. 0572 d. 0663 | ||||||||
, Unknown | ||||||||
Sveakonge , Øystein Adilsson b. 0594 d. 0655 | ||||||||
Helgisdtr , Yrsa Hildi | ||||||||
Sveakonge , Yngvar Øysteinsson b. 0616 d. 0683 | ||||||||
, Unknown | ||||||||
Konge av Vestgøtaland , Gaut | ||||||||
den milde , Kong Gautrek b. 0605 | ||||||||
Dronning av Vestgøtaland , Snotra | ||||||||
den gamle , Solve | ||||||||
? , Solvar | ||||||||
, Unknown | ||||||||
? , Solve | ||||||||
, Unknown | ||||||||
i Vendsyssel , Kong Sigtrygg | ||||||||
Sigtrygsson , Agnar | ||||||||
, Unknown | ||||||||
Kluge , Halvor Jensen | ||||||||
Kluge , Ole Halvorsen d. 1849 | ||||||||
Andersdtr , Marte | ||||||||
Glorviken , Kjeld Amundsen | ![]() |
|||||||
Glorviken , Arne Kjelsen b. 1687 d. 1781 | ||||||||
, Unknown | ||||||||
Glorviken , Arne Arnesen | ||||||||
Larsdtr , Berte b. 1703 | ||||||||
Glorviken , Kjell Arneson b. 1738 d. 1818 | ||||||||
Evensdtr , Eli | ||||||||
Olsen , Lars | ||||||||
Larsen , Hagen b. 1719 d. 1773 | ||||||||
, Unknown | ||||||||
Hågensen , Ole b. 1751 d. 1809 | ||||||||
Olsdtr , Kari b. 1722 d. 1804 | ||||||||
Sæter , Jon Olsen | ||||||||
Nedre Hval , Ola Johnsen b. 1746 d. 1851 | ||||||||
Cristendatter , Marte | ||||||||
Johansen , Lars | ||||||||
Johannesen , Kr. b. 1776 d. 1832 | ||||||||
Andersdtr , Marte | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.41
Copyright 2021 Jan-Ivar Bøyum