Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Torkjellson , Torkjell b. 1813 d. 1895 | ||||||||
Fosse , Mons Torkjelson b. 1851 d. 1932 | ||||||||
Monsson , Arnfinn b. 1795 d. 1872 | ||||||||
Arnfinnsdtr , Kristi b. 1817 d. 1870 | ||||||||
Olson , Ola b. 1750 d. 1843 | ||||||||
Olsdtr , Brita b. 1791 d. 1856 | ||||||||
Lassesdtr , Kirsti b. 1759 d. 1828 | ||||||||
Torkjellson , Torkjell b. 1813 d. 1895 | ||||||||
Fosse , Betsy Torkjelsdtr b. 1854 | ||||||||
Monsson , Arnfinn b. 1795 d. 1872 | ||||||||
Arnfinnsdtr , Kristi b. 1817 d. 1870 | ||||||||
Olson , Ola b. 1750 d. 1843 | ||||||||
Olsdtr , Brita b. 1791 d. 1856 | ||||||||
Lassesdtr , Kirsti b. 1759 d. 1828 | ||||||||
Torkjellson , Torkjell b. 1813 d. 1895 | ||||||||
Fosse , Tea Torkjelson b. 1859 | ||||||||
Monsson , Arnfinn b. 1795 d. 1872 | ||||||||
Arnfinnsdtr , Kristi b. 1817 d. 1870 | ||||||||
Olson , Ola b. 1750 d. 1843 | ||||||||
Olsdtr , Brita b. 1791 d. 1856 | ||||||||
Lassesdtr , Kirsti b. 1759 d. 1828 | ||||||||
Kalf , Kjetil | ||||||||
Kjetilsdtr , Sigrid | ||||||||
Halfdanson , Sigurd b. 0960 d. 1018 | ||||||||
of Rignes , Gunhild Sigurddtr | ||||||||
Gudbrandsdtr , �sta b. 0970 d. 1020 | ||||||||
, Truls b. 1603 d. 1640 | ||||||||
Trulsson , Mons b. 1635 d. 1654 | ||||||||
Torsdtr , Benta | ||||||||
M�land , Hans Magnusson b. 1630 d. 1708 | ||||||||
Torsdtr , Gurid | ||||||||
M�land , Brita Hansdtr. | ||||||||
Batalusdtr , Randi d. 1701 | ||||||||
Quinland , Jack Edward b. --Not Shown-- | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Beverly Gudrun b. --Not Shown-- | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Quinland , Ryan Blair b. --Not Shown-- | ||||||||
McNeal , Kathi | ||||||||
Quinland , Jack Edward b. --Not Shown-- | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Beverly Gudrun b. --Not Shown-- | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Quinland , Kristi Anne b. 1982 d. 1982 | ||||||||
McNeal , Kathi | ||||||||
Quinland , Jack Edward b. --Not Shown-- | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Beverly Gudrun b. --Not Shown-- | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Quinlan , Heather Colleen b. --Not Shown-- | ||||||||
McNeal , Kathi | ||||||||
Varin , Leon | ||||||||
Varin , Leon Daniel | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum