Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kerner , Richard | ||||||||
Kerner , Louis Joseph b. --Not Shown-- | ||||||||
Morris , Larry | ||||||||
Morris , Theresa Maria b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Susan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Kerner , Richard | ||||||||
Kerner , George Xavier b. --Not Shown-- | ||||||||
Morris , Larry | ||||||||
Morris , Theresa Maria b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Susan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Boyum , Rachel Lee b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jolie Ann b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Thayer , Jason Dean | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jolie Ann b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Thayer , Megan | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jolie Ann b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jackie Marie b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Mallory Helen b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
Krienke , Armin | ||||||||
Krienke , Sophia Maria b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Stephen James b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Julianna Marie b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum