Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , David Joseph b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Anne Marie Rose b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Matthew Robert b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , John Gerrard b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Robert John Gloyd b. --Not Shown-- | ||||||||
Otte , Kim Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , John Gerrard b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Michael Thomas b. --Not Shown-- | ||||||||
Otte , Kim Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , John Gerrard b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Sara Marie b. --Not Shown-- | ||||||||
Otte , Kim Marie b. --Not Shown-- | ||||||||
Buchta , Dilbert | ||||||||
Boyum , Anthony Robert | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , William Michael b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Brooke b. --Not Shown-- | ||||||||
Herbold , Rachel Sue b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , William Michael b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Josie b. --Not Shown-- | ||||||||
Herbold , Rachel Sue b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , William Michael b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jax William b. --Not Shown-- | ||||||||
Herbold , Rachel Sue b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum