Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Paul Francis b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Timothy James b. --Not Shown-- | ||||||||
Yackel , Shari Lee | ||||||||
, Unknown | ||||||||
Boyum , Drake Malickye | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Paul Francis b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Mary Jo b. --Not Shown-- | ||||||||
Yackel , Shari Lee | ||||||||
Kozlowski , Leon | ||||||||
Kozlowski , Joel Lean b. --Not Shown-- | ||||||||
Erickson , Richard Earl b. --Not Shown-- | ||||||||
Erickson , Linda Lee b. --Not Shown-- | ||||||||
B�yum , Lucille b. --Not Shown-- | ||||||||
Kozlowski , Sophia Christine b. --Not Shown-- | ||||||||
Kozlowski , Erica | ||||||||
Erickson , Richard Earl b. --Not Shown-- | ||||||||
Ericson , Barrey Patrick b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
B�yum , Lucille b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Erickson , Jonathan b. --Not Shown-- | ||||||||
Silvio , Laura | ||||||||
Erickson , Richard Earl b. --Not Shown-- | ||||||||
Ericson , Barrey Patrick b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
B�yum , Lucille b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Erickson , Luke b. --Not Shown-- | ||||||||
Silvio , Laura | ||||||||
Staphner , Leland John b. 1916 d. 2003 | ||||||||
Staphner , Allan John b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Alma M. b. 1920 d. 2003 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Staphner , Nicholas Allan b. --Not Shown-- | ||||||||
Adams , Terry Lee | ||||||||
Staphner , Leland John b. 1916 d. 2003 | ||||||||
Staphner , Allan John b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Alma M. b. 1920 d. 2003 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Staphner , Jeremy John b. --Not Shown-- | ||||||||
Adams , Terry Lee | ||||||||
, Unknown | ||||||||
Staphner , Shawna | ||||||||
Staphner , Leland John b. 1916 d. 2003 | ||||||||
Staphner , Jean Ellen b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Alma M. b. 1920 d. 2003 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
, Unknown | ||||||||
Staphner , Ryan | ||||||||
Staphner , Leland John b. 1916 d. 2003 | ||||||||
Staphner , Jean Ellen b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Alma M. b. 1920 d. 2003 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Adelmann , Phillip Joseph b. --Not Shown-- | ||||||||
Adelmann Jr. , Phillip Joseph b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Grace b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Adelmann , Melissa b. --Not Shown-- | ||||||||
? , Martha | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum