Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Krienke , Armin | ||||||||
Krienke , Lucy Elizabeth b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Krienke , Armin | ||||||||
Krienke , Dominic John Roch b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Daniel Richard b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Davis , Kirra Chrisine b. --Not Shown-- | ||||||||
Young , Holly | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Daniel Richard b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Davis , Kiah Summer b. --Not Shown-- | ||||||||
Young , Holly | ||||||||
Rogne , Erik | ||||||||
Rogne , Lasse b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Monika | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Rogne , Sebastian Leksund | ||||||||
Leksund , Line | ||||||||
Rogne , Erik | ||||||||
Rogne , Lasse b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Monika | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Rogne , Alexander Leksund | ||||||||
Leksund , Line | ||||||||
Wester , Johan Jakob Eliasson b. 1849 d. 1894 | ||||||||
R�nbeck , Oskar Antonius b. 1887 d. 1952 | ||||||||
�ines , Elise Kristine Marie Johannesdatter b. 1850 d. 1934 | ||||||||
R�nbeck , Odin Ingolf b. 1914 d. 1962 | ||||||||
, | ||||||||
Holmgren , Ida Sofie b. 1888 d. 1960 | ||||||||
, | ||||||||
R�nbeck , Sissel Marie b. --Not Shown-- | ||||||||
R�nbeck , R�nnaug Marie b. 1913 d. 2004 | ||||||||
Wester , Johan Jakob Eliasson b. 1849 d. 1894 | ||||||||
R�nbeck , Oskar Antonius b. 1887 d. 1952 | ||||||||
�ines , Elise Kristine Marie Johannesdatter b. 1850 d. 1934 | ||||||||
R�nbeck , Odin Ingolf b. 1914 d. 1962 | ||||||||
, | ||||||||
Holmgren , Ida Sofie b. 1888 d. 1960 | ||||||||
, | ||||||||
R�nbeck , K�re | ||||||||
R�nbeck , R�nnaug Marie b. 1913 d. 2004 | ||||||||
Jackett , Dave | ||||||||
Jackett , Daniel Thomas b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Molly Ann b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Jackett , Dave | ||||||||
Jackett , Claire Bernadette b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Molly Ann b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum