Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Arnold , Jay | ||||||||
Arnold , Creel b. 2018 d. 2018 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Paul Francis b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Stephani Mary b. --Not Shown-- | ||||||||
Yackel , Shari Lee | ||||||||
Westmoreland , Nick | ||||||||
Westmoreland , Johanna | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Gregory William b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Teeselink , Megan Marie b. --Not Shown-- | ||||||||
Teeselink , Patricia | ||||||||
Westmoreland , Nick | ||||||||
Westmoreland , Emmerson | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Gregory William b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Teeselink , Megan Marie b. --Not Shown-- | ||||||||
Teeselink , Patricia | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Gregory William b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Benjamin William b. --Not Shown-- | ||||||||
Teeselink , Patricia | ||||||||
Boyum , Gage Gregory | ||||||||
Meide , Sasha | ||||||||
Gust , Steve | ||||||||
Gust , Theodore James b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Gust , Axel James b. --Not Shown-- | ||||||||
Carlson , Kelsey | ||||||||
Leger , Luke | ||||||||
James , Duke b. --Not Shown-- | ||||||||
Gust , Steve | ||||||||
Gust , Elizabeth Rose Mary Susan Joanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Daniel Richard b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Davis , Savannah Hayden b. --Not Shown-- | ||||||||
Young , Holly | ||||||||
Krienke , Armin | ||||||||
Krienke , Clare Kateri b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Weinmann , Jacob John b. --Not Shown-- | ||||||||
Weinmann , Lila Kate b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Katrina Cecilia b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
Weinmann , Jacob John b. --Not Shown-- | ||||||||
Weinmann , Etta Rose b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Katrina Cecilia b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum