Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Peter John Paul b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
Boyum , Ella Blake b. --Not Shown-- | ||||||||
Powers , Monica b. --Not Shown-- | ||||||||
Boller , Steve | ||||||||
Boyum , Charles Robert b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Finley Francis b. --Not Shown-- | ||||||||
Peterson , Lisa | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Thomas Joseph b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Thomas John b. --Not Shown-- | ||||||||
Christopherson , Susan Lee b. --Not Shown-- | ||||||||
Boyum , Vincent b. --Not Shown-- | ||||||||
Unknown , Unknown | ||||||||
Skinner , Robert Allen | ||||||||
Green , Kevin Robert Skinner b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Green , Aeris Ranae b. --Not Shown-- | ||||||||
Lennon , Sharmayne Renea | ||||||||
Jackett , Dave | ||||||||
Jackett , Michael Thomas Solanus b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Molly Ann b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Givens , Andrew James | ||||||||
Givens , Andrew James b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Kathleen Theresa b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Givens , Andrew James | ||||||||
Givens , Benjamin Patrick b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Kathleen Theresa b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Givens , Andrew James | ||||||||
Givens , John Henry b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Kathleen Theresa b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Wittkop , Dan | ||||||||
Wittkop , Abigale Rose b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Jennifer Mirjana b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Wittkop , Dan | ||||||||
Wittkop , Laura Lynn b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Jennifer Mirjana b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum