Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Mayfield , Daniel | ||||||||
Mayfield , Quinn Solveig b. --Not Shown-- | ||||||||
, Dennis Mack Wood | ||||||||
Wood , Kelli Catherine | ||||||||
Bray , Gary Arthur b. 1939 d. 2002 | ||||||||
Bray , Ellen Marie b. --Not Shown-- | ||||||||
Latour , Mary Judith | ||||||||
Stipp , Thad | ||||||||
Stipp , Amber | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Erland Edward b. 1926 d. 2001 | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Bray , Linda Sue b. --Not Shown-- | ||||||||
Cress , Shirley | ||||||||
Stipp , Thad | ||||||||
Stipp , Tiffanie | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Erland Edward b. 1926 d. 2001 | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Bray , Linda Sue b. --Not Shown-- | ||||||||
Cress , Shirley | ||||||||
Nesseth , Andrew Anders Larsson b. 1841 d. 1930 | ||||||||
Nesseth , Marcus b. 1874 d. 1971 | ||||||||
Berge , Ingrid Markusdtr b. 1844 d. 1884 | ||||||||
Nesseth , Andrew Anders Larsson b. 1841 d. 1930 | ||||||||
Nesseth , Christine Marie b. 1871 d. 1953 | ||||||||
Berge , Ingrid Markusdtr b. 1844 d. 1884 | ||||||||
Nesseth , Andrew Anders Larsson b. 1841 d. 1930 | ||||||||
Nesseth , Louis b. 1876 d. 1923 | ||||||||
Berge , Ingrid Markusdtr b. 1844 d. 1884 | ||||||||
Nesseth , Andrew Anders Larsson b. 1841 d. 1930 | ||||||||
Nesseth , Mary Maria Berthina b. 1879 d. 1924 | ||||||||
Berge , Ingrid Markusdtr b. 1844 d. 1884 | ||||||||
Nesseth , Andrew Anders Larsson b. 1841 d. 1930 | ||||||||
Nesseth , Henry Olai b. 1882 d. 1902 | ||||||||
Berge , Ingrid Markusdtr b. 1844 d. 1884 | ||||||||
Aboukhalil , Anton George b. --Not Shown-- | ||||||||
Aboukhalil , Robert Pierre b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Mary Elizabeth b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
Campbell , James Austin b. --Not Shown-- | ||||||||
Campbell , Miriam Charlotte b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Bridget Christine b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum