Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kluge , Ole Halvorsen d. 1849 | ![]() |
|||||||
Olsen , Jens | ||||||||
Olsdatter , Marie | ||||||||
Kluge , Ole Jensen b. 1825 d. 1899 | ||||||||
? , Kristian | ||||||||
Kristiansdtr , Kirsti b. 1795 d. 1895 | ||||||||
? , Pernille | ||||||||
Kluge , Cedevald Lauritz b. 1854 d. 1934 | ||||||||
Skj�ret , Ole Kristiansen b. 1795 | ||||||||
Skj�ret , Anne Olstatter Storhammer b. 1824 d. 1913 | ||||||||
Skj�ret , Marie b. 1806 d. 1866 | ||||||||
Glorviken , Kjell Arneson b. 1738 d. 1818 | ![]() |
|||||||
Glorviken , Arne Kjelsen b. 1792 d. 1867 | ||||||||
S�tre , Goro Berntsdtr | ||||||||
Glorviken , Peder b. 1825 | ||||||||
H�gensen , Ole b. 1751 d. 1809 | ![]() |
|||||||
Kornstad , Helene Olsdtr b. 1791 d. 1865 | ||||||||
Olsdtr , R�nnaug | ||||||||
Kornstad , Karen Pedersdatter b. 1855 d. 1888 | ||||||||
S�rensen , T�rris b. 1792 | ||||||||
T�rrisdatter , Tove b. 1833 d. 1911 | ||||||||
, Unknown | ||||||||
Tuftehagen , Hans Arnesen | ||||||||
Hansen , Marthinius b. 1852 | ||||||||
Hansdatter , Oline | ||||||||
Bj�rnerud , Peder Henriksen b. 1802 d. 1873 | ||||||||
Damstad , Ole Pedersen b. 1831 d. 1900 | ||||||||
Nedre Hval , Ola Johnsen b. 1746 d. 1851 | ![]() |
|||||||
Nedre Hval , Anne Olsdatter b. 1803 d. 1886 | ||||||||
Bagstach , Anne Guldbrandsdtr b. 1761 | ![]() |
|||||||
Olsdatter , Anne Pauline | ||||||||
Johannesen , Kr. b. 1776 d. 1832 | ![]() |
|||||||
Foss , Johannes R. b. 1802 d. 1877 | ||||||||
Larsdatter , Anne b. 1777 d. 1834 | ![]() |
|||||||
Foss , Syverine Johanesdatter b. 1836 | ||||||||
Hestnes , Simen M. b. 1759 d. 1811 | ![]() |
|||||||
Hestnes , Kirsti S. b. 1798 d. 1875 | ||||||||
Gillrud , Margrete O. b. 1759 | ![]() |
|||||||
![]() |
![]() |
|||||||
![]() | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
den Gamle , Havdan | ||||||||
Opplandske Jarl , Ivar Halvdanson | ||||||||
, Almveig | ||||||||
Glumra , Eystein b. 0810 | ||||||||
, Unknown | ||||||||
Eysteindotter , Svanhild | ||||||||
, Unknown | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2023 Jan.Ivar Bøyum