Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
![]() |
![]() |
|||||||
![]() | ||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
![]() |
|||||||
Olavsdtr. , �sa | ||||||||
![]() |
![]() |
|||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
![]() |
||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ![]() |
|||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jesse James b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
Boyum , Jestina | ||||||||
Unknown , Michelle | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ![]() |
|||||||
Boyum , James Anthony b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Jesse James b. --Not Shown-- | ||||||||
Cotton , Roseanne Marie b. --Not Shown-- | ||||||||
Boyum , Lee Ann | ||||||||
Unknown , Michelle | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ![]() |
|||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Peter John Paul b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
Boyum , Sage Valencia b. --Not Shown-- | ||||||||
Powers , Monica b. --Not Shown-- | ||||||||
Campbell , James Austin b. --Not Shown-- | ||||||||
Campbell , Hadley Christine b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ![]() |
|||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Bridget Christine b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
Aboukhalil , Anton George b. --Not Shown-- | ||||||||
Aboukhalil , George Francis b. --Not Shown-- Boston, MA. | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ![]() |
|||||||
Boyum , Robert Charles b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Boyum , Mary Elizabeth b. --Not Shown-- | ||||||||
Wylie , Michelle Marie b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Copyright 2023 Jan.Ivar Bøyum