Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Varin , Leon | ||||||||
Varin , Bryan Andrew | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
Varin , Lindsie Marie | ||||||||
Hunter , Denica Marie | ||||||||
, Unknown | ||||||||
Girard-Varin , Haylee Kaye | ||||||||
Varin , Leon | ||||||||
Varin , Angela Marie | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Girard , Caitlin Hope | ||||||||
Varin , Leon | ||||||||
Varin , Angela Marie | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Varin-Rose , Cierra Ashleigh | ||||||||
Varin , Leon | ||||||||
Varin , Angela Marie | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Pacheco , Brandon Scott | ||||||||
Varin , Leon | ||||||||
Varin , Angela Marie | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
, Unknown | ||||||||
Pacheco , Ricky Bobby | ||||||||
Varin , Leon | ||||||||
Varin , Angela Marie | ||||||||
Myers , Dolores May b. --Not Shown-- | ||||||||
Gordon , Robert | ||||||||
Gordon , Landon Michael | ||||||||
Washington , James | ||||||||
Washington , Deven Dee b. --Not Shown-- | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Georgie b. --Not Shown-- | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Jeffries , Dennis | ||||||||
Gordon , Mandy Michele | ||||||||
Washington , James | ||||||||
Washington , Deven Dee b. --Not Shown-- | ||||||||
Bray , Edward R. b. 1902 d. 1982 | ||||||||
Bray , Georgie b. --Not Shown-- | ||||||||
B�yum , Gertrud b. 1906 d. 1990 | ||||||||
Thobru , J�rgen b. --Not Shown-- | ||||||||
Thobru , Arne Sigmund b. --Not Shown-- | ||||||||
Torkildsen , Gunvor b. --Not Shown-- | ||||||||
Thobru , Frank b. --Not Shown-- | ||||||||
Jensen , Anne Emilie b. --Not Shown-- | ||||||||
Thobru , Erik Bergengen b. --Not Shown-- | ||||||||
Bergengen , Mona b. --Not Shown-- | ||||||||
Thobru , J�rgen b. --Not Shown-- | ||||||||
Thobru , Arne Sigmund b. --Not Shown-- | ||||||||
Torkildsen , Gunvor b. --Not Shown-- | ||||||||
Thobru , Frank b. --Not Shown-- | ||||||||
Jensen , Anne Emilie b. --Not Shown-- | ||||||||
Thobru , Simen b. --Not Shown-- | ||||||||
Bergengen , Mona b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum