Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Thobru , J�rgen b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
Thobru , Steinar b. --Not Shown-- | ||||||||
Torkildsen , Gunvor b. --Not Shown-- | ||||||||
Thobru , Rune b. --Not Shown-- | ||||||||
Johansen , Unni b. --Not Shown-- | ||||||||
Thobru , J�rgen b. --Not Shown-- | ||||||||
Thobru , Steinar b. --Not Shown-- | ||||||||
Torkildsen , Gunvor b. --Not Shown-- | ||||||||
Thobru , Erik b. --Not Shown-- | ||||||||
Johansen , Unni b. --Not Shown-- | ||||||||
Thobru , Malin Holtmoen b. --Not Shown-- | ||||||||
Holtmoen , Lill-Anita b. --Not Shown-- | ||||||||
Torkveen , Tor b. --Not Shown-- | ||||||||
Torkveen , Joakim b. --Not Shown-- | ||||||||
Johansen , Bj�rn b. --Not Shown-- | ||||||||
Johansen , Tove b. --Not Shown-- | ||||||||
Johansen , Marinius | ||||||||
Thobru , Iren Johansen b. --Not Shown-- | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Torkveen , Tor b. --Not Shown-- | ||||||||
Torkveen , Belinda b. --Not Shown-- | ||||||||
Johansen , Bj�rn b. --Not Shown-- | ||||||||
Johansen , Tove b. --Not Shown-- | ||||||||
Johansen , Marinius | ||||||||
Thobru , Iren Johansen b. --Not Shown-- | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Johansen , Bj�rn b. --Not Shown-- | ||||||||
Thobru , Ted b. --Not Shown-- | ||||||||
Johansen , Marinius | ||||||||
Thobru , Iren Johansen b. --Not Shown-- | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
, Unknown | ||||||||
Johansen , Marianne b. --Not Shown-- | ||||||||
Johansen , Marinius | ||||||||
Johansen , Britt b. --Not Shown-- | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
, Unknown | ||||||||
Johansen , Kenneth b. --Not Shown-- | ||||||||
Johansen , Marinius | ||||||||
Johansen , Britt b. --Not Shown-- | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
Johansen , Marinius | ||||||||
Johansen , Unni b. --Not Shown-- | ||||||||
Thobru , John b. 1868 | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Olsdatter , Agnette b. 1866 | ||||||||
Thobru , Palma b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
Thobru , John b. 1868 | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Olsdatter , Agnette b. 1866 | ||||||||
Thobru , Svein b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
Thobru , Terje | ||||||||
Krane , Sonja Hilda b. 1945 d. 1992 | ||||||||
Thobru , Samuel b. 1896 d. 1971 | ||||||||
Thobru , Svein b. --Not Shown-- | ||||||||
Knutsmoen , Agnes Perneliusdtr b. 1901 d. 1986 | ||||||||
Thobru , Bj�rn Lien | ||||||||
Krane , Sonja Hilda b. 1945 d. 1992 | ||||||||
Thobru , Christine | ||||||||
Unknown , Birgitta | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum