Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Blackwell , Jeffrey | ||||||||
Blackwell , Nathaniel | ||||||||
Adelmann , Phillip Joseph b. --Not Shown-- | ||||||||
Adelmann , Madonna Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Grace b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Blackwell , Jeffrey | ||||||||
Blackwell , Emily | ||||||||
Adelmann , Phillip Joseph b. --Not Shown-- | ||||||||
Adelmann , Madonna Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Grace b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Boyum , Norman Orlo b. 1928 d. 1991 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
B�yum , Darey Ruth | ||||||||
Fagerstrom , Lois Joan | ||||||||
Hopper , Keith | ||||||||
Hopper , Adrienne Lois b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Norman Orlo b. 1928 d. 1991 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Stacia Lillian b. --Not Shown-- | ||||||||
Fagerstrom , Lois Joan | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Norman Orlo b. 1928 d. 1991 | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Christopher Norman b. --Not Shown-- | ||||||||
Fagerstrom , Lois Joan | ||||||||
Boyum , Britney Mae b. --Not Shown-- | ||||||||
, ? | ||||||||
Gust , Steve | ||||||||
Gust , Maximillian Francis Xavier b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
James , Paul | ||||||||
James , Margaret Ann Marie b. --Not Shown-- | ||||||||
B�yum , Ole b. 1885 d. 1967 | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Thoreson , Anna Josephine b. 1896 d. 1946 | ||||||||
Boyum , Kathleen Mary b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Westmoreland , Nick | ||||||||
Westmoreland , Mason James | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Gregory William b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Teeselink , Megan Marie b. --Not Shown-- | ||||||||
Teeselink , Patricia | ||||||||
Westmoreland , Nick | ||||||||
Westmoreland , William Lee | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Gregory William b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Teeselink , Megan Marie b. --Not Shown-- | ||||||||
Teeselink , Patricia | ||||||||
Skinner , Robert Allen | ||||||||
Green , Kevin Robert Skinner b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Green , Kaden Mathew b. --Not Shown-- | ||||||||
Lennon , Sharmayne Renea | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum