Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Kluge , Cedevald Lauritz b. 1854 d. 1934 | ||||||||
Kluge , Asbj�rn b. 1880 d. 1946 | ||||||||
Kornstad , Karen Pedersdatter b. 1855 d. 1888 | ||||||||
Kluge , Ole Albert b. 1912 d. 1980 | ||||||||
Hansen , Marthinius b. 1852 | ||||||||
Hansen , Selma b. 1878 d. 1958 | ||||||||
Olsdatter , Anne Pauline | ||||||||
Kluge , Unni Asbj�rg B�yum b. --Not Shown-- | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
B�yum , Ivar b. 1890 d. 1951 | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
B�yum , Marit Syn�ve b. --Not Shown-- | ||||||||
Thorkildsen , Thorvald d. 1909 | ||||||||
Thorkildsen , Mimmi Augenie b. 1899 d. 1983 | ||||||||
Kristensen , Mathilde d. 1905 | ||||||||
Johnsen , Torbj�rn | ||||||||
Johnsen , Mari Kluge b. --Not Shown-- | ||||||||
Kluge , Asbj�rn b. 1880 d. 1946 | ||||||||
Kluge , Ole Albert b. 1912 d. 1980 | ||||||||
Hansen , Selma b. 1878 d. 1958 | ||||||||
Kluge , Tone Merete b. --Not Shown-- | ||||||||
B�yum , Ivar b. 1890 d. 1951 | ||||||||
B�yum , Marit Syn�ve b. --Not Shown-- | ||||||||
Thorkildsen , Mimmi Augenie b. 1899 d. 1983 | ||||||||
B�yum , Lars Kjelson V�tevik b. 1763 | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hansdtr , Kristi | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hove , Ola Jenson d. 1823 | ||||||||
Hamrum , Synneva | ||||||||
Endresdtr , Steinor d. 1853 | ||||||||
B�yum , Anna | ||||||||
Huke , Johannes Sjurson b. 1775 d. 1848 | ||||||||
Johannesson , Sjur | ||||||||
Ivarsdtr , Gjerterud | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Ingebrektson , Ivar | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Skeie , Brita Knutsdtr | ||||||||
B�yum , Lars Kjelson V�tevik b. 1763 | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hansdtr , Kristi | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hove , Ola Jenson d. 1823 | ||||||||
Hamrum , Synneva | ||||||||
Endresdtr , Steinor d. 1853 | ||||||||
B�yum , Knut b. 1883 d. 1920 | ||||||||
Huke , Johannes Sjurson b. 1775 d. 1848 | ||||||||
Johannesson , Sjur | ||||||||
Ivarsdtr , Gjerterud | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Ingebrektson , Ivar | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Skeie , Brita Knutsdtr | ||||||||
B�yum , Lars Kjelson V�tevik b. 1763 | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hansdtr , Kristi | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hove , Ola Jenson d. 1823 | ||||||||
Hamrum , Synneva | ||||||||
Endresdtr , Steinor d. 1853 | ||||||||
B�yum , Unni b. 1889 d. 1976 | ||||||||
Huke , Johannes Sjurson b. 1775 d. 1848 | ||||||||
Johannesson , Sjur | ||||||||
Ivarsdtr , Gjerterud | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Ingebrektson , Ivar | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Skeie , Brita Knutsdtr | ||||||||
Ulltang , ? | ||||||||
Ulltang , Oleane | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hamrum , Synneva | ||||||||
B�yum , Syn�ve | ||||||||
Johannesson , Sjur | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Ulltang , ? | ||||||||
Fauske , Petra | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hamrum , Synneva | ||||||||
B�yum , Syn�ve | ||||||||
Johannesson , Sjur | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Ulltang , ? | ||||||||
Ulltang , Peder | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hamrum , Synneva | ||||||||
B�yum , Syn�ve | ||||||||
Johannesson , Sjur | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Ulltang , ? | ||||||||
Kvammen , Anna | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hamrum , Synneva | ||||||||
B�yum , Syn�ve | ||||||||
Johannesson , Sjur | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
Ulltang , ? | ||||||||
Ulltang , Lars | ||||||||
B�yum , Kjell Larson b. 1795 d. 1824 | ||||||||
Hamrum , Lars Kjelson b. 1847 | ||||||||
Hamrum , Synneva | ||||||||
B�yum , Syn�ve | ||||||||
Johannesson , Sjur | ||||||||
B�yum , Gjertrud Sjursdatter b. 1849 d. 1930 | ||||||||
Supphellen , Unni Ivarsdtr | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum