Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
Wittkop , Dan | ||||||||
Wittkop , Rebekka Marie b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Jennifer Mirjana b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Wittkop , Dan | ||||||||
Wittkop , Lindsey Elisabeth b. --Not Shown-- | ||||||||
Green , Joseph Patrick b. --Not Shown-- | ||||||||
Green , Jennifer Mirjana b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Mary Ann b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Kerner , Richard | ||||||||
Kerner , Gemma | ||||||||
Morris , Larry | ||||||||
Morris , Theresa Maria b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Susan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Kerner , Richard | ||||||||
Kerner , Jane Elizabeth b. --Not Shown-- | ||||||||
Morris , Larry | ||||||||
Morris , Theresa Maria b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Susan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Domarsson , Dyggve b. 0360 d. 0410 | ||||||||
Dyggvesson , Dag b. 0380 d. 0440 | ||||||||
, Unknown | ||||||||
Dagsson , Agne b. 0400 d. 0450 | ||||||||
, Unknown | ||||||||
Agnason , Erik | ||||||||
Frostdtr. , Sk�lv | ||||||||
Dagsson , Agne b. 0400 d. 0450 | ||||||||
Agnesson , Alrek b. 0430 d. 0470 | ||||||||
Frostdtr. , Sk�lv | ||||||||
Alreksson , Yngve b. 0460 d. 0525 | ||||||||
Dagsdtr. , Dageid | ||||||||
Yngveson , Erik | ||||||||
, Unknown | ||||||||
Dagsson , Agne b. 0400 d. 0450 | ||||||||
Agnesson , Alrek b. 0430 d. 0470 | ||||||||
Frostdtr. , Sk�lv | ||||||||
Alreksson , Yngve b. 0460 d. 0525 | ||||||||
Dagsdtr. , Dageid | ||||||||
Yngvesdtr. , Ingebj�rg | ||||||||
, Unknown | ||||||||
Sveakonge , Aun J�rundsson b. 0509 d. 0590 | ||||||||
Aunsson , Egil b. 0530 d. 0590 | ||||||||
, Unknown | ||||||||
Vendelkr�ke , Ottar Egilsson b. 0551 d. 0617 | ||||||||
, Unknown | ||||||||
Othereson , Eanmund | ||||||||
, Unknown | ||||||||
Sveakonge , Yngvar �ysteinsson b. 0616 d. 0683 | ||||||||
Yngvarsson , Braut-Anund b. 0636 d. 0674 | ||||||||
, Unknown | ||||||||
Illr�de , Ingjald Anundson b. 0660 d. 0685 | ||||||||
, Unknown | ||||||||
Ingjaldsdtr. , �sa | ||||||||
den milde , Kong Gautrek b. 0605 | ||||||||
Gautrekson , Kong Algaut b. 0639 | ||||||||
Haraldsdtr. , Alfild | ||||||||
Algautsdtr , Gauthild | ||||||||
konge i Narke , Olav den klarsynte | ||||||||
Olavsdtr , �lov | ||||||||
, Unknown | ||||||||
Yngvarsson , Braut-Anund b. 0636 d. 0674 | ||||||||
Illr�de , Ingjald Anundson b. 0660 d. 0685 | ||||||||
, Unknown | ||||||||
Tretelja , Olav Ingjaldson b. 0682 d. 0710 | ||||||||
Gautrekson , Kong Algaut b. 0639 | ||||||||
Algautsdtr , Gauthild | ||||||||
Olavsdtr , �lov | ||||||||
Olofsson konge av V�rmland , Ingjald | ||||||||
? , Solve | ||||||||
Gulltann , Halvdan | ||||||||
, Unknown | ||||||||
Halfdansdtr. av Sol�r , Solveid | ||||||||
, Unknown | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum