Individuals marked with a red dot are direct ancestors of Harald H�rfagre
For privacy reasons, Date of Birth and Date of Marriage for persons believed to still be living are not shown.
, ? | ||||||||
, | ||||||||
R�ed , Asbj�rn | ||||||||
R�ed , Laila b. --Not Shown-- | ||||||||
B�yum , Sjur b. 1877 d. 1966 | ||||||||
B�yum , Kirsten b. --Not Shown-- | ||||||||
KJell�s , Andrine Olavsdtr. | ||||||||
, ? | ||||||||
, | ||||||||
R�ed , Asbj�rn | ||||||||
R�ed , Laila b. --Not Shown-- | ||||||||
B�yum , Sjur b. 1877 d. 1966 | ||||||||
B�yum , Kirsten b. --Not Shown-- | ||||||||
KJell�s , Andrine Olavsdtr. | ||||||||
, ? | ||||||||
, | ||||||||
R�ed , Asbj�rn | ||||||||
R�ed , Laila b. --Not Shown-- | ||||||||
B�yum , Sjur b. 1877 d. 1966 | ||||||||
B�yum , Kirsten b. --Not Shown-- | ||||||||
KJell�s , Andrine Olavsdtr. | ||||||||
Nyberget , Ola | ||||||||
Nyberget , Tommy b. --Not Shown-- | ||||||||
Nyberget , Greta | ||||||||
Nyberget , Celine B�yum b. --Not Shown-- | ||||||||
Bekken , Borger | ||||||||
B�yum , Jan-Ivar b. --Not Shown-- | ||||||||
B�yum , Gerd Harriet b. 1923 d. 2002 | ||||||||
B�yum , Camilla Nesmo b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Turid b. --Not Shown-- | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Nyberget , Ola | ||||||||
Nyberget , Tommy b. --Not Shown-- | ||||||||
Nyberget , Greta | ||||||||
Nyberget , Emilie B�yum b. --Not Shown-- | ||||||||
Bekken , Borger | ||||||||
B�yum , Jan-Ivar b. --Not Shown-- | ||||||||
B�yum , Gerd Harriet b. 1923 d. 2002 | ||||||||
B�yum , Camilla Nesmo b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Turid b. --Not Shown-- | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Johansen , Torbj�rn | ||||||||
Johansen , Fredrik b. --Not Shown-- | ||||||||
Johansen , Sylvia | ||||||||
Johansen , Isabella B�yum b. --Not Shown-- | ||||||||
Bekken , Borger | ||||||||
B�yum , Jan-Ivar b. --Not Shown-- | ||||||||
B�yum , Gerd Harriet b. 1923 d. 2002 | ||||||||
B�yum , Victoria Nesmo b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Turid b. --Not Shown-- | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Johansen , Torbj�rn | ||||||||
Johansen , Fredrik b. --Not Shown-- | ||||||||
Johansen , Sylvia | ||||||||
Johansen , Michelle B�yum b. --Not Shown-- | ||||||||
Bekken , Borger | ||||||||
B�yum , Jan-Ivar b. --Not Shown-- | ||||||||
B�yum , Gerd Harriet b. 1923 d. 2002 | ||||||||
B�yum , Victoria Nesmo b. --Not Shown-- | ||||||||
Nesmo , Haavard b. 1937 d. 2019 | ||||||||
Nesmo , Turid b. --Not Shown-- | ||||||||
Thobru , Anna Margrete b. 1937 d. 2013 | ||||||||
Kjelling , Hans | ||||||||
Kjelling , Gard b. --Not Shown-- | ||||||||
Mikkelsplass , (Unknown) | ||||||||
Bekken , Borger | ||||||||
Mikkelsplass , Marte | ||||||||
Bekken , Marte Karin B�yum b. --Not Shown-- | ||||||||
B�yum , Ivar b. 1890 d. 1951 | ||||||||
B�yum , Gerd Harriet b. 1923 d. 2002 | ||||||||
Thorkildsen , Mimmi Augenie b. 1899 d. 1983 | ||||||||
Krienke , Armin | ||||||||
Krienke , Olivia Grace b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
Krienke , Armin | ||||||||
Krienke , Augustine Armin b. --Not Shown-- | ||||||||
Davis , Rick Allen b. --Not Shown-- | ||||||||
Davis , Maria Roseanne b. --Not Shown-- | ||||||||
Boyum , Gloyd Willard b. --Not Shown-- | ||||||||
Boyum , Joan Marie b. --Not Shown-- | ||||||||
Adelmann , Loretta Mary b. --Not Shown-- | ||||||||
This HTML database was produced by a registered copy of GED4WEB version 4.44
Back to Top Of PageCopyright 2023 Jan.Ivar Bøyum